Logo

Kilometers completed by drivers

All information is updated after Japanese GP '99.

Bold - current drivers.
Red - progress in the table (comparing with the last GP)

Pos Prev Pos Driver Participations Kms Progress
1 1 Patrese, Riccardo 1977-1993 52121.45
2 2 Prost, Alain 1980-1993 48964.68
3 3 Berger, Gerhard 1984-1997 45643.12
4 4 Piquet, Nelson 1978-1991 45459.60
5 5 Hill, Graham 1958-1975 43993.25
6 6 Mansell, Nigel 1980-1995 39925.66
7 7 Alboreto, Michele 1981-1994 39867.30
8 8 Senna, Ayrton 1984-1994 37934.17
9 9 Lauda, Niki 1971-1985 37500.43
10 10 Alesi, Jean 1989-1999 37452.57
11 11 Boutsen, Thierry 1983-1993 37060.01
12 12 Laffite, Jacques 1974-1986 37050.97
13 13 Cesaris, Andrea de 1980-1994 35634.22
14 14 Brundle, Martin 1984-1996 35154.62
15 15 Fittipaldi, Emerson 1970-1980 34335.31
16 16 Watson, John 1973-1985 34182.29
17 17 Reutemann, Carlos 1972-1982 33106.87
18 18 Brabham, Jack 1955-1970 32772.46
19 19 Schumacher, Michael 1991-1999 31724.79
20 20 Regazzoni, Clay 1970-1980 31091.79
21 21 Arnoux, Rene 1978-1989 31018.60
22 22 Herbert, Johnny 1989-1999 30748.72
23 23 Warwick, Derek 1981-1993 29735.15
24 24 Hulme, Denny 1965-1974 29495.53
25 25 Hakkinen, Mika 1991-1999 29048.08
26 26 Scheckter, Jody 1972-1980 28091.00
27 27 Hill, Damon 1992-1999 27690.56
28 28 Ickx, Jacky 1967-1979 27347.91
29 29 McLaren, Bruce 1958-1970 27080.07
30 30 Jarier, Jean Pierre 1971-1983 26863.34
31 31 Peterson, Ronnie 1970-1978 26732.90
32 32 Jones, Alan 1975-1986 25915.96
33 33 Stewart, Jackie 1965-1973 25747.87
34 34 Cheever, Eddie 1978-1989 25398.33
35 35 Surtees, John 1960-1972 25190.11
36 36 Rosberg, Keke 1978-1986 24475.11
37 37 Bonnier, Jo 1956-1971 24470.11
38 38 Andretti, Mario 1968-1982 24455.04
39 41 Barrichello, Rubens 1993-1999 23453.59 2
40 39 Siffert, Jo 1962-1971 23391.97 -1
41 40 Tambay, Patrick 1977-1986 23381.16 -1
42 42 Mass, Jochen 1973-1982 22865.27
43 43 Martini, Pierluigi 1984-1995 22835.40
44 45 Frentzen, Heinz-Harald 1994-1999 22515.59 1
45 44 Amon, Chris 1963-1976 22468.96 -1
46 46 Angelis, Elio de 1979-1986 22071.52
47 47 Irvine, Eddie 1993-1999 21881.95
48 49 Panis, Olivier 1994-1999 21587.72 1
49 48 Trintignant, Maurice 1950-1964 21496.42 -1
50 50 Gurney, Dan 1959-1970 21460.49
51 51 Depailler, Patrick 1972-1980 21297.41
52 52 Clark, Jim 1960-1968 21171.08
53 54 Coulthard, David 1994-1999 20508.68 1
54 53 Fangio, Juan Manuel 1950-1958 20428.50 -1
55 55 Moss, Stirling 1951-1961 20175.71
56 56 Beltoise, Jean Pierre 1967-1974 19777.36
57 57 Alliot, Philippe 1984-1994 19702.55
58 58 Hunt, James 1973-1979 18905.01
59 59 Surer, Marc 1979-1986 18599.64
60 60 Salo, Mika 1994-1999 17226.69
61 61 Katayama, Ukyo 1992-1997 16683.04
62 62 Palmer, Jonathan 1983-1989 16604.74
63 63 Johansson, Stefan 1980-1991 16335.80
64 64 Ginther, Richie 1960-1967 16014.03
65 67 Villeneuve, Jacques 1996-1999 15898.28 2
66 65 Pace, Carlos 1972-1977 15759.37 -1
67 66 Capelli, Ivan 1985-1993 15616.46 -1
68 68 Pironi, Didier 1978-1982 15533.37
69 69 Schell, Harry 1950-1960 15230.06
70 70 Villeneuve, Gilles 1977-1982 15200.70
71 71 Hawthorn, Mike 1952-1958 14675.16
72 72 Nakajima, Satoru 1987-1991 14452.55
73 76 Diniz, Pedro 1995-1999 14442.71 3
74 73 Hill, Phil 1958-1966 14386.74 -1
75 74 Gugelmin, Mauricio 1988-1992 14304.04 -1
76 75 Behra, Jean 1952-1959 14240.37 -1
77 77 Brambilla, Vittorio 1974-1980 14101.17
78 78 Nannini, Alessandro 1986-1990 13781.06
79 79 Modena, Stefano 1987-1992 13646.32
80 80 Rodriguez, Pedro 1963-1971 13539.31
81 81 Rindt, Jochen 1964-1970 13496.19
82 82 Morbidelli, Gianni 1990-1997 13272.60
83 88 Fisichella, Giancarlo 1996-1999 13101.61 5
84 83 Lehto, J J 1989-1994 13096.89 -1
85 84 Pescarolo, Henri 1968-1976 13086.22 -1
86 85 Stuck, Hans Joachim 1974-1979 13047.62 -1
87 86 Blundell, Mark 1991-1995 13041.83 -1
88 87 Comas, Erik 1991-1994 12854.61 -1
89 89 Giacomelli, Bruno 1977-1990 12622.26
90 90 Stommelen, Rolf 1970-1978 12543.06
91 91 Bandini, Lorenzo 1961-1967 12239.15
92 92 Ireland, Innes 1959-1966 12142.99
93 93 Farina, Nino 1950-1955 12119.76
94 94 Rosier, Louis 1950-1956 12027.05
95 95 Cevert, Francois 1970-1973 11532.79
96 96 Suzuki, Aguri 1988-1995 11272.36
97 97 Streiff, Philippe 1984-1988 11167.33
98 98 Ascari, Alberto 1950-1955 11137.77
99 99 Salvadori, Roy 1952-1962 11109.27
100 100 Caffi, Alex 1986-1991 10840.59
101 104 Badoer, Luca 1993-1999 10643.84 3
102 101 Daly, Derek 1978-1982 10498.95 -1
103 102 Ghinzani, Piercarlo 1981-1989 10464.33 -1
104 103 Hailwood, Mike 1963-1974 10454.58 -1
105 108 Schumacher, Ralf 1997-1999 10421.79 3
106 105 Villoresi, Luigi 1950-1956 10376.67 -1
107 106 Fabi, Teo 1982-1987 10373.39 -1
108 107 Verstappen, Jos 1994-1998 10292.88 -1
109 109 Gregory, Masten 1957-1965 9913.67
110 110 Fittipaldi, Christian 1992-1994 9759.77
111 111 Pryce, Tom 1974-1977 9752.38
112 113 Trulli, Jarno 1997-1999 9468.55 1
113 112 Merzario, Arturo 1972-1979 9461.51 -1
114 114 Larini, Nicola 1987-1997 9423.03
115 115 Brooks, Tony 1956-1961 9351.33
116 116 Spence, Mike 1963-1968 9265.33
117 117 Bernard, Eric 1989-1994 8997.80
118 118 Collins, Peter 1952-1958 8694.56
119 119 Ganley, Howden 1971-1974 8671.07
120 120 Beaufort, Carel Godin de 1957-1964 8495.03
121 121 Gachot, Bertrand 1989-1995 8146.21
122 122 Lunger, Brett 1975-1978 8139.38
123 123 Oliver, Jackie 1968-1977 8121.16
124 128 Wurz, Alexander 1997-1999 8044.60 4
125 124 Wendlinger, Karl 1991-1995 7957.70 -1
126 125 Moreno, Roberto 1982-1995 7863.87 -1
127 126 Trips, Wolfgang von 1956-1961 7831.31 -1
128 127 Rebaque, Hector 1977-1981 7811.73 -1
129 129 Gonzalez, Jose Froilan 1950-1960 7629.44
130 130 Jabouille, Jean Pierre 1974-1981 7616.65
131 131 Winkelhock, Manfred 1980-1985 7597.11
132 132 Revson, Peter 1964-1974 7513.57
133 133 Maggs, Tony 1961-1965 7466.93
134 134 Zanardi, Alessandro 1991-1999 7275.18
135 135 Grouillard, Olivier 1989-1992 7159.27
136 136 Rathmann, Jim 1950-1960 7137.51
137 137 Fittipaldi, Wilson 1972-1975 7080.72
138 138 Nakano, Shinji 1997-1998 7045.41
139 139 Musso, Luigi 1953-1958 6946.13
140 140 Tarquini, Gabriele 1987-1995 6864.83
141 141 Baldi, Mauro 1982-1985 6719.45
142 142 Anderson, Bob 1963-1967 6685.94
143 143 Lamy, Pedro 1993-1996 6685.01
144 144 Schenken, Tim 1970-1974 6655.76
145 145 Manzon, Robert 1950-1956 6587.62
146 146 Bettenhausen, Tony 1950-1960 6485.72
147 147 Claes, Johnny 1950-1955 6461.50
148 148 Danner, Christian 1985-1989 6457.74
149 149 Pirro, Emanuele 1989-1991 6375.23
150 150 Graffenried, Toulo de 1950-1956 6206.97
151 156 Takagi, Toranosuke 1998-1999 6037.68 5
152 151 Nilsson, Gunnar 1976-1977 6023.79 -1
153 152 Adamich, Andrea de 1968-1973 6009.74 -1
154 153 Taruffi, Piero 1950-1956 5984.38 -1
155 154 Beuttler, Mike 1971-1973 5916.65 -1
156 155 Bira, Prince 1950-1954 5883.05 -1
157 157 Johnson, Eddie 1952-1960 5761.51
158 158 Gethin, Peter 1970-1974 5759.55
159 159 Bryan, Jimmy 1952-1960 5677.02
160 160 Courage, Piers 1967-1970 5671.02
161 161 Carter, Duane 1950-1960 5628.74
162 162 Parsons, John 1950-1958 5335.03
163 163 Perez-Sala, Luis 1988-1989 5284.36
164 164 Freeland, Don 1953-1960 5274.68
165 165 Taylor, Trevor 1959-1966 5256.30
166 166 Rosset, Ricardo 1996-1998 5232.95
167 167 Dalmas, Yannick 1987-1994 5166.92
168 168 Ward, Rodger 1951-1963 5077.85
169 169 Baghetti, Giancarlo 1961-1967 5067.16
170 170 Hartley, Gene 1950-1960 4932.69
171 171 Herrmann, Hans 1953-1961 4774.38
172 172 Hanks, Sam 1950-1957 4767.73
173 173 Keegan, Rupert 1977-1982 4690.74
174 174 Lammers, Jan 1979-1992 4688.02
175 175 Boesel, Raul 1982-1983 4554.79
176 176 Bonetto, Felice 1950-1953 4552.59
177 177 Gendebien, Olivier 1956-1961 4550.35
178 178 Wisell, Reine 1970-1974 4547.65
179 179 Wharton, Ken 1952-1955 4509.34
180 180 Godia, Chico 1951-1958 4453.09
181 181 Brabham, David 1990-1994 4427.53
182 182 Attwood, Richard 1964-1969 4408.19
183 183 Russo, Paul 1950-1959 4385.51
184 184 Burgess, Ian 1958-1963 4337.57
185 185 Mieres, Roberto 1953-1955 4286.63
186 186 Magnussen, Jan 1995-1998 4237.95
187 187 Rothengatter, Huub 1984-1986 4227.28
188 188 Bellof, Stefan 1984-1985 4201.07
189 189 Bianchi, Lucien 1959-1968 4181.57
190 190 Thomson, Johnny 1953-1960 4172.27
191 191 Ertl, Harald 1975-1980 4131.29
192 192 Salazar, Eliseo 1981-1983 4035.74
193 193 Henton, Brian 1975-1982 4021.00
194 194 Reece, Jimmy 1952-1958 3967.07
195 195 Giraud-Cabantous, Yves 1950-1953 3953.16
196 196 Lewis-Evans, Stuart 1957-1958 3934.67
197 197 Castellotti, Eugenio 1955-1957 3848.50
198 198 Serra, Chico 1981-1983 3773.38
199 199 Agabashian, Fred 1950-1957 3745.79
200 200 Allison, Cliff 1958-1961 3737.66
201 201 Kling, Karl 1954-1955 3680.82
202 202 Linden, Andy 1951-1957 3665.32
203 203 Daywalt, Jimmy 1953-1959 3613.01
204 204 Chiron, Louis 1950-1958 3605.26
205 205 Christie, Bob 1956-1960 3584.85
206 206 McGrath, Jack 1950-1955 3560.71
207 207 Ligier, Guy 1966-1967 3540.94
208 211 Gene, Marc 1999 3495.61 3
209 208 Hall, Jim 1960-1963 3416.51 -1
210 209 Flaherty, Pat 1950-1959 3327.35 -1
211 210 Sweikert, Bob 1952-1956 3319.30 -1
212 212 Veith, Bob 1956-1960 3222.74
213 213 Ruttman, Troy 1950-1960 3218.13
214 230 Rosa, Pedro de la 1999 3210.53 16
215 214 Sullivan, Danny 1983 3156.75 -1
216 215 Simon, Andre 1951-1957 3106.22 -1
217 216 O'Connor, Pat 1954-1958 3089.97 -1
218 217 Boyd, Johnny 1955-1960 3077.90 -1
219 218 Marimon, Onofre 1951-1954 3055.10 -1
220 219 Brown, Alan 1952-1954 3050.31 -1
221 220 Fairman, Jack 1953-1961 3034.98 -1
222 221 Arundell, Peter 1963-1966 3034.77 -1
223 222 Tuero, Esteban 1998 3031.77 -1
224 223 Cecotto, Johnny 1983-1984 3018.48 -1
225 224 Guerrero, Roberto 1982-1983 3000.80 -1
226 225 Pilette, Andre 1951-1964 2990.79 -1
227 226 Donohue, Mark 1971-1975 2974.77 -1
228 227 Elford, Vic 1968-1971 2971.11 -1
229 228 Etancelin, Philippe 1950-1952 2921.57 -1
230 229 Mairesse, Willy 1960-1965 2917.84 -1
231 231 Scheckter, Ian 1974-1977 2910.06
232 232 Macklin, Lance 1952-1955 2895.68
233 233 Dumfries, Johnny 1986 2894.09
234 234 Flockhart, Ron 1954-1960 2868.94
235 235 Binder, Hans 1976-1978 2864.38
236 236 Scarlatti, Giorgio 1956-1961 2853.00
237 237 Frere, Paul 1952-1956 2826.35
238 238 Davies, Jimmy 1950-1955 2804.31
239 239 Maglioli, Umberto 1953-1957 2777.32
240 240 Cross, Art 1952-1955 2768.10
241 241 Keller, Al 1955-1959 2764.08
242 242 Faulkner, Walt 1950-1955 2756.03
243 243 Galli, Nanni 1970-1973 2734.30
244 244 Vukovich, Bill 1951-1955 2719.82
245 245 Mantovani, Sergio 1953-1955 2715.35
246 246 Gerard, Bob 1950-1957 2699.26
247 247 Ayulo, Manny 1951-1954 2675.56
248 248 Montermini, Andrea 1994-1996 2671.42
249 249 Neve, Patrick 1976-1977 2664.40
250 250 Scarfiotti, Ludovico 1963-1968 2656.63
251 251 Stevenson, Chuck 1951-1960 2643.37
252 252 Donnelly, Martin 1989-1990 2630.88
253 253 Inoue, Taki 1994-1995 2626.57
254 254 Servoz-Gavin, Johnny 1967-1970 2604.42
255 255 Fagioli, Luigi 1950-1951 2598.48
256 256 Boullion, Jean-Christophe 1995 2563.21
257 257 Taylor, Henry 1959-1961 2561.36
258 258 Ribeiro, Alex 1976-1979 2519.89
259 259 Fabre, Pascal 1987 2503.81
260 260 Edwards, Guy 1974-1977 2495.89
261 273 Zonta, Ricardo 1999 2495.10 12
262 261 Herman, Al 1955-1960 2490.48 -1
263 262 Follmer, George 1973 2489.19 -1
264 263 Whitehead, Peter 1950-1954 2485.01 -1
265 264 Borgudd, Slim 1981-1982 2461.52 -1
266 265 Redman, Brian 1968-1974 2377.69 -1
267 266 Gould, Horace 1954-1960 2367.18 -1
268 267 Migault, Francois 1972-1975 2363.51 -1
269 268 Menditeguy, Carlos 1953-1960 2311.27 -1
270 269 Lewis, Jackie 1961-1962 2300.46 -1
271 270 Hesnault, Francois 1984-1985 2207.48 -1
272 271 Nazaruk, Mike 1951-1954 2196.78 -1
273 272 Love, John 1962-1972 2190.95 -1
274 274 Irwin, Chris 1966-1967 2187.88
275 275 Lennep, Gijs van 1971-1975 2183.85
276 276 Lombardi, Lella 1974-1976 2161.66
277 277 Fischer, Rudi 1951-1952 2136.99
278 278 Walker, Dave 1971-1972 2131.19
279 279 Schuppan, Vern 1972-1977 2128.15
280 280 Moser, Silvio 1967-1971 2106.83
281 281 Bucknum, Ronnie 1964-1966 2106.72
282 282 Marko, Helmut 1971-1972 2104.61
283 283 Eaton, George 1969-1971 2087.58
284 284 Fabi, Corrado 1983-1984 2066.02
285 285 Tolan, Johnnie 1956-1958 2055.96
286 286 Shelby, Carroll 1958-1959 2048.63
287 287 Halford, Bruce 1956-1960 2028.20
288 288 Campos, Adrian 1987-1988 2023.31
289 289 Andretti, Michael 1993 2017.45
290 290 Zunino, Ricardo 1979-1981 1975.67
291 291 Opel, Rikky von 1973-1974 1961.73
292 292 Sachs, Eddie 1957-1960 1959.40
293 293 Miles, John 1969-1970 1943.08
294 294 Perdisa, Cesare 1955-1957 1941.83
295 295 Perkins, Larry 1974-1977 1913.02
296 296 Weyant, Chuck 1955-1959 1911.11
297 297 Silva-Ramos, Hernando da 1955-1956 1870.97
298 298 Parnell, Reg 1950-1954 1865.51
299 299 Lovely, Pete 1959-1971 1864.95
300 300 Hobbs, David 1967-1974 1863.85
301 301 Gounon, Jean-Marc 1993-1994 1862.20
302 302 Levegh, Pierre 1950-1951 1849.12
303 303 Banks, Henry 1950-1952 1830.65
304 304 Webb, Spider 1950-1954 1826.62
305 305 Templeman, Shorty 1955-1960 1806.51
306 306 Brise, Tony 1975 1772.73
307 307 Schindler, Bill 1950-1952 1770.30
308 308 Evans, Bob 1975-1976 1769.75
309 309 Foyt, A J 1958-1960 1762.25
310 310 Seidel, Wolfgang 1953-1962 1750.80
311 311 Marques, Tarso 1996-1997 1746.85
312 312 Bondurant, Bob 1965-1966 1740.95
313 313 Griffith, Cliff 1951-1956 1726.04
314 314 Barilla, Paolo 1989-1990 1725.93
315 315 Cheesbourg, Bill 1957-1959 1722.02
316 316 Hoyt, Jerry 1950-1955 1717.99
317 317 Nalon, Duke 1951-1953 1713.97
318 318 Beretta, Olivier 1994 1696.87
319 319 Brandon, Eric 1952-1954 1693.68
320 320 Rathmann, Dick 1950-1960 1677.76
321 321 Teague, Marshall 1953-1957 1669.71
322 322 Bailey, Julian 1988-1991 1643.95
323 323 Belmondo, Paul 1992-1994 1639.74
324 324 Barth, Edgar 1953-1964 1610.50
325 325 Niday, Cal 1953-1955 1609.36
325 325 Goldsmith, Paul 1958-1960 1609.36
327 327 Turner, Jack 1956-1959 1605.34
328 328 Rodriguez, Ricardo 1961-1962 1591.69
329 329 McCoy, Ernie 1953-1954 1585.22
330 330 Gerini, Gerino 1956-1958 1574.57
331 331 Sharp, Hap 1961-1964 1548.88
332 332 Schneider, Bernd 1988-1990 1533.71
333 333 Leclere, Michel 1975-1976 1517.41
334 334 Elisian, Ed 1954-1958 1508.77
335 335 Charlton, Dave 1965-1975 1502.37
336 336 Gartner, Jo 1984 1475.96
337 337 Naylor, Brian 1957-1961 1475.65
338 338 Connor, George 1950-1952 1464.52
339 339 Solana, Moises 1963-1968 1427.55
340 340 Parkes, Mike 1959-1967 1409.89
341 341 McAlpine, Ken 1952-1955 1384.02
342 342 Gardner, Frank 1964-1968 1379.12
343 343 Sanesi, Consalvo 1950-1951 1366.92
344 344 Stohr, Siegfried 1981 1359.58
345 345 Swaters, Jacques 1951-1954 1359.43
346 346 Wallard, Lee 1950-1951 1351.86
347 347 Landi, Chico 1951-1956 1345.57
348 348 Purley, David 1973-1977 1329.95
349 349 Barbazza, Fabrizio 1991-1993 1323.97
350 350 McDowell, Johnny 1950-1952 1307.60
351 351 Homeier, Bill 1954-1960 1299.56
352 352 Berg, Allen 1986 1293.84
353 353 Taylor, John 1964-1966 1288.76
354 354 Foitek, Gregor 1989-1990 1282.80
355 355 Hamilton, Duncan 1951-1953 1279.87
356 356 Vaccarella, Nino 1961-1965 1265.84
357 357 Branson, Don 1959-1960 1255.30
358 358 Naspetti, Emanuele 1992-1993 1236.05
359 359 Pollet, Jacques 1954-1955 1223.67
360 360 Bueb, Ivor 1957-1959 1211.33
361 361 Stacey, Alan 1958-1960 1197.36
362 362 Schiattarella, Domenico 1994-1995 1163.96
363 363 Zorzi, Renzo 1975-1977 1157.76
364 364 Marsh, Tony 1957-1961 1147.15
365 365 Dinsmore, Duke 1950-1956 1142.65
366 366 Cabianca, Giulio 1958-1960 1141.25
367 367 Magill, Mike 1957-1959 1134.60
368 368 Scott, Bob 1952-1954 1130.58
369 369 Grim, Bobby 1959-1960 1122.53
370 370 Holland, Bill 1950-1953 1118.51
371 371 Crawford, Ray 1955-1959 1106.43
372 372 Giunti, Ignazio 1970 1105.97
373 373 Garrett, Billy 1956-1958 1102.41
374 374 Klerk, Peter de 1963-1970 1100.17
375 375 Ruby, Lloyd 1960-1961 1085.99
376 376 Fonder, George 1952-1954 1082.29
377 377 Chaboud, Eugene 1950-1951 1076.51
378 378 Bell, Derek 1968-1974 1071.39
379 379 Fontana, Norberto 1997 1069.44
380 380 Rose, Mauri 1950-1951 1058.15
381 381 Piotti, Luigi 1956-1958 1056.56
382 382 Sommer, Raymond 1950 1055.56
383 383 Papis, Massimiliano 1995 1051.26
384 384 Settember, Tony 1962-1963 1048.56
385 385 McWithey, Jim 1959-1960 1046.08
386 386 Larrauri, Oscar 1988-1989 1039.71
387 387 Portago, Alfonso de 1956-1957 1013.79
388 388 Lavaggi, Giovanni 1995-1996 1013.02
389 389 Mairesse, Guy 1950-1951 1006.07
390 390 Munaron, Gino 1960 1004.23
391 391 Barber, Skip 1971-1972 990.40
392 392 Wacker, Fred 1953-1954 989.86
393 393 Larson, Jud 1958-1959 985.73
393 393 Amick, Red 1959-1960 985.73
395 395 Lees, Geoff 1978-1982 977.41
396 396 Tingle, Sam 1963-1969 958.45
397 397 Bayol, Elie 1952-1956 945.42
398 398 Ball, Bobby 1951-1952 941.48
399 399 Russo, Eddie 1955-1960 937.45
400 400 Keizan, Eddie 1973-1975 898.78
401 401 Poele, Eric van de 1991-1992 884.85
402 402 Ashley, Ian 1974-1977 883.61
403 403 Pesenti-Rossi, Alessandro 1976 882.44
404 404 Green, Cecil 1950-1951 873.08
405 405 Force, Gene 1951-1960 869.05
406 406 Daigh, Chuck 1960 867.75
407 407 Cabral, Mario Araujo 1959-1964 865.88
408 408 Andrews, Keith 1955-1956 861.01
409 409 Rol, Franco 1950-1952 859.59
410 410 Poore, Dennis 1952 857.17
411 411 Mitter, Gerhard 1963-1965 852.36
412 412 James, Joe 1951-1952 836.87
413 413 Murray, David 1950-1952 827.83
414 414 Laurent, Roger 1952 816.80
415 415 Rigsby, Jim 1952 804.68
415 415 Crockett, Larry 1954 804.68
415 415 Amick, George 1958 804.68
415 415 Arnold, Chuck 1959 804.68
415 415 Tingelstad, Bud 1960 804.68
420 420 Raby, Ian 1963-1965 779.58
421 421 Forberg, Carl 1951 776.52
422 422 Robarts, Richard 1974 757.35
423 423 Hurtubise, Jim 1960 744.33
424 424 Hoffman, Ingo 1976-1977 744.22
425 425 Branca, Toni 1950-1951 732.71
426 426 Brown, Walt 1950-1951 732.26
427 427 Volonterio, Ottorino 1954-1957 725.24
428 428 Armi, Frank 1954 720.19
429 429 Penske, Roger 1961-1962 710.69
430 430 Bristow, Chris 1959-1960 697.06
431 431 Hirt, Peter 1951-1953 694.60
432 432 Edmunds, Don 1957 683.98
433 433 Filippis, Maria Teresa de 1958-1959 682.95
434 434 Scarborough, Carl 1951-1953 679.95
435 435 Lang, Hermann 1953-1954 679.46
436 436 Hayje, Boy 1976-1977 670.18
437 437 Bianco, Gino 1952 665.09
438 438 Klodwig, Ernst 1952-1953 661.49
439 439 Orey, Fritz d' 1959 657.49
440 440 Wilson, Dempsey 1958-1960 651.79
441 441 Gaze, Tony 1952 649.96
442 442 Hawkins, Paul 1965 634.38
443 443 Harrison, Cuth 1950 632.81
444 444 Crossley, Geoff 1950 623.52
445 445 Ongais, Danny 1977-1978 615.55
446 446 Kelly, Joe 1950-1951 613.72
447 447 Hellings, Mack 1950-1951 603.51
448 448 Collomb, Bernard 1961-1964 597.25
449 449 Wilds, Mike 1974-1976 590.11
450 450 Geki 1964-1966 580.75
451 451 Suzuki, Toshio 1993 578.78
452 452 Campbell-Jones, John 1962-1963 574.18
453 453 Helfrich, Theo 1952-1954 570.25
454 454 Cantoni, Heitel 1952 563.74
455 455 Gaillard, Patrick 1979 556.29
456 456 Greene, Keith 1959-1962 549.33
457 457 Kessel, Loris 1976-1977 548.61
458 458 Fitch, John 1953-1955 548.20
459 459 Deletraz, Jean-Denis 1994-1995 546.08
460 460 Tornaco, Charles de 1952 545.63
461 461 Serrurier, Doug 1962-1965 544.84
462 462 Lawrence, Chris 1966 539.43
463 463 Villota, Emilio de 1976-1982 535.42
464 464 Fohr, Myron 1950 535.11
465 465 Holmes, Jackie 1950-1953 531.09
466 466 May, Michel 1961 530.59
467 467 Pretorius, Jackie 1965-1973 517.10
468 468 Bucci, Clemar 1954-1955 505.65
469 469 Downing, Ken 1952 495.28
470 470 Ader, Walt 1950 494.88
471 471 Shawe-Taylor, Brian 1950-1951 478.89
472 472 Marr, Leslie 1954-1955 473.17
473 473 Brack, Bill 1968-1972 472.47
474 474 Acheson, Kenny 1983-1985 469.37
475 475 Soler-Roig, Alex 1970-1972 466.85
476 476 Prophet, David 1963-1965 466.44
477 477 Tomaso, Alessandro de 1957-1959 464.78
478 478 Parnell, Tim 1959-1963 457.94
479 479 Hahne, Hubert 1967-1970 456.70
480 480 Walker, Peter 1950-1955 451.69
481 481 Drogo, Piero 1960 450.00
482 482 Davis, Colin 1959 449.11
483 483 Hansgen, Walt 1961-1964 447.88
484 484 Wunderink, Roelof 1975 446.41
485 485 Stuck, Hans von 1952-1953 443.94
486 486 Daponte, Jorge 1954 441.00
487 487 Jackson, Jimmy 1950-1954 438.55
488 488 Legat, Arthur 1952-1953 437.72
489 489 Krause, Rudolf 1952-1953 433.39
490 490 Piper, David 1959-1960 430.89
491 491 Hoshino, Kazuyoshi 1976-1977 427.18
492 492 O'Brien, Robert 1952 423.60
493 493 Levrett, Bayliss 1950 422.46
494 494 Comotti, Franco 1950-1952 415.80
495 495 Weiler, Wayne 1960 414.41
496 496 Gamble, Fred 1960 410.00
497 497 Wietzes, Eppie 1967-1974 403.61
498 498 Crawford, Jim 1975 398.00
499 499 Adams, Philippe 1994 397.14
500 500 Beauman, Don 1954 395.68
501 501 Rolt, Tony 1950-1955 391.96
502 502 Sparken, Mike 1955 391.07
503 503 Miller, Chet 1951-1952 390.27
503 503 Mackey, Bill 1951 390.27
505 505 Rahal, Bobby 1978 387.23
506 506 Ulmen, Toni 1952 386.80
507 507 Thompson, Eric 1952 386.26
508 508 Posey, Sam 1971-1972 385.89
509 509 Pirocchi, Renato 1961 380.00
510 510 Whitehead, Graham 1952 376.84
511 511 Galvez, Oscar 1953 375.55
512 512 Stewart, Jimmy 1953 372.13
513 513 Terra, Max de 1952-1953 371.28
514 514 Thorne, Leslie 1954 367.42
515 515 Guelfi, Andre 1958 365.66
515 515 Caze, Robert La 1958 365.66
517 517 Riess, Fritz 1952 364.96
517 517 Nuckey, Rodney 1953 364.96
519 519 Drake, Bob 1960 358.40
520 520 Rees, Alan 1967 358.00
521 521 Koinigg, Helmuth 1974 357.56
522 522 Lagorce, Franck 1994 357.26
523 523 Scherrer, Albert 1953 356.72
524 524 Ryan, Peter 1961 355.34
525 525 Crook, Tony 1952-1953 353.29
525 525 Titterington, Desmond 1956 353.29
527 527 Barber, John 1953 352.08
528 528 Schroeder, Rob 1962 344.24
529 529 Bussinello, Roberto 1961-1965 343.50
530 530 Heeks, Willi 1952-1953 342.15
530 530 Niedermayr, Helmut 1952 342.15
530 530 Milhoux, Andre 1956 342.15
533 533 Hampshire, David 1950 336.64
534 534 Gabbiani, Beppe 1978-1981 334.53
535 535 Ashdown, Peter 1959 333.13
536 536 Ashmore, Gerry 1961-1962 330.33
537 537 Chitwood, Joie 1950 329.92
538 538 Sutton, Len 1958-1960 325.90
539 539 Broeker, Peter 1963 325.73
540 540 Fisher, Mike 1967 320.52
541 541 Thiele, Alfonso 1960 320.00
542 542 Klenk, Hans 1952 319.34
542 542 Walter, Heini 1962 319.34
544 544 Louveau, Henri 1950-1951 319.20
545 545 Blanchard, Harry 1959 318.01
546 546 Belso, Tom 1973-1974 317.42
547 547 Williams, Jonathan 1967 315.00
548 548 Palm, Torsten 1975 313.40
548 548 Magee, Damien 1975-1976 313.40
550 550 Tunmer, Guy 1975 311.90
551 551 Takahara, Noritake 1976-1977 309.49
551 551 Takahashi, Kunimitsu 1977 309.49
553 553 Chamberlain, Jay 1962 308.99
554 554 Byrne, Tommy 1982 308.74
555 555 Lederle, Neville 1962-1965 305.74
556 556 Cannon, John 1971 304.36
557 557 Blokdyk, Trevor 1963-1965 301.82
558 558 Pilette, Teddy 1974-1977 301.64
559 559 Whitehouse, Bill 1954 301.47
560 560 Quester, Dieter 1974 301.46
561 561 Larreta, Alberto Rodriguez 1960 301.22
562 562 Johnstone, Bruce 1962 297.90
563 563 Bonomi, Roberto 1960 297.31
564 564 Ahrens, Kurt 1968 296.86
