Logo

Leading kilometers by drivers

All information is updated after Japanese GP '99.

Bold - current drivers.
Red - progress in the table (comparing with the last GP)

Pos Prev Pos Driver Participations Kms Progress
1 1 Senna, Ayrton 1984-1994 13676.67
2 2 Prost, Alain 1980-1993 12631.99
3 3 Clark, Jim 1960-1968 10141.14
4 4 Mansell, Nigel 1980-1995 9638.06
5 5 Fangio, Juan Manuel 1950-1958 9400.01
6 6 Schumacher, Michael 1991-1999 9304.12
7 7 Stewart, Jackie 1965-1973 9104.91
8 8 Piquet, Nelson 1978-1991 7445.39
9 9 Lauda, Niki 1971-1985 7188.19
10 10 Moss, Stirling 1951-1961 6364.37
11 11 Hill, Damon 1992-1999 6309.88
12 12 Ascari, Alberto 1950-1955 5883.01
13 14 Hakkinen, Mika 1991-1999 4914.22 1
14 13 Hill, Graham 1958-1975 4749.66 -1
15 15 Brabham, Jack 1955-1970 4541.96
16 16 Andretti, Mario 1968-1982 3577.47
17 17 Berger, Gerhard 1984-1997 3441.59
18 18 Peterson, Ronnie 1970-1978 3313.31
19 19 Reutemann, Carlos 1972-1982 3311.84
20 20 Hunt, James 1973-1979 3228.69
21 21 Ickx, Jacky 1967-1979 3122.26
22 22 Villeneuve, Jacques 1996-1999 2965.14
23 23 Jones, Alan 1975-1986 2847.43
24 24 Coulthard, David 1994-1999 2835.86
25 25 Scheckter, Jody 1972-1980 2802.74
26 26 Farina, Nino 1950-1955 2663.64
27 27 Patrese, Riccardo 1977-1993 2581.62
28 28 Arnoux, Rene 1978-1989 2570.75
29 29 Villeneuve, Gilles 1977-1982 2245.84
30 30 Fittipaldi, Emerson 1970-1980 2234.79
31 31 Rosberg, Keke 1978-1986 2163.91
32 32 Surtees, John 1960-1972 2127.95
33 33 Vukovich, Bill 1951-1955 1947.33
34 34 Hulme, Denny 1965-1974 1917.38
35 35 Rindt, Jochen 1964-1970 1898.44
36 36 Regazzoni, Clay 1970-1980 1862.29
37 37 Hill, Phil 1958-1966 1710.05
38 38 Hawthorn, Mike 1952-1958 1658.12
39 39 Laffite, Jacques 1974-1986 1531.09
40 40 Gonzalez, Jose Froilan 1950-1960 1525.20
41 41 Gurney, Dan 1959-1970 1519.62
42 42 Brooks, Tony 1956-1961 1417.85
43 43 Alesi, Jean 1989-1999 1285.22
44 44 Pironi, Didier 1978-1982 1240.17
45 45 Watson, John 1973-1985 1234.68
46 46 Tambay, Patrick 1977-1986 952.87
47 47 Jabouille, Jean Pierre 1974-1981 948.30
48 48 Alboreto, Michele 1981-1994 937.37
49 49 Bryan, Jimmy 1952-1960 873.08
50 50 Amon, Chris 1963-1976 851.49
51 51 Collins, Peter 1952-1958 849.09
52 52 Irvine, Eddie 1993-1999 837.16
53 53 Trips, Wolfgang von 1956-1961 787.82
54 54 Ward, Rodger 1951-1963 756.40
55 55 Frentzen, Heinz-Harald 1994-1999 699.09
56 56 Boutsen, Thierry 1983-1993 662.20
57 57 Wallard, Lee 1950-1951 639.72
58 58 Bandini, Lorenzo 1961-1967 617.05
59 59 Depailler, Patrick 1972-1980 613.58
60 60 Rodriguez, Pedro 1963-1971 583.47
61 61 Rathmann, Jim 1950-1960 579.37
62 62 Hanks, Sam 1950-1957 563.28
63 63 Cevert, Francois 1970-1973 560.16
64 64 Flaherty, Pat 1950-1959 555.23
65 65 Bonnier, Jo 1956-1971 546.82
66 66 Parsons, John 1950-1958 527.07
67 67 Siffert, Jo 1962-1971 520.74
68 68 Ginther, Richie 1960-1967 491.99
69 69 Jarier, Jean Pierre 1971-1983 452.82
70 70 Behra, Jean 1952-1959 429.96
71 71 Beltoise, Jean Pierre 1967-1974 377.56
72 72 Sweikert, Bob 1952-1956 346.01
73 73 Taruffi, Piero 1950-1956 334.88
74 74 Scarfiotti, Ludovico 1963-1968 316.25
75 75 Barrichello, Rubens 1993-1999 304.57
76 76 Pace, Carlos 1972-1977 294.03
77 77 McGrath, Jack 1950-1955 281.64
78 78 Revson, Peter 1964-1974 271.14
79 79 Trintignant, Maurice 1950-1964 261.17
80 80 Ruttman, Troy 1950-1960 237.38
81 81 Herbert, Johnny 1989-1999 226.87
82 82 Thomson, Johnny 1953-1960 221.29
83 83 McLaren, Bruce 1958-1970 194.72
84 84 O'Connor, Pat 1954-1958 185.08
85 85 Capelli, Ivan 1985-1993 177.44
86 86 Cesaris, Andrea de 1980-1994 173.07
87 87 Kling, Karl 1954-1955 172.45
88 88 Fisichella, Giancarlo 1996-1999 172.09
89 89 Giacomelli, Bruno 1977-1990 168.49
90 90 Oliver, Jackie 1968-1977 164.74
91 91 Trulli, Jarno 1997-1999 159.95
92 92 Ireland, Innes 1959-1966 159.38
93 93 Castellotti, Eugenio 1955-1957 158.71
94 94 Menditeguy, Carlos 1953-1960 152.57
95 95 Brambilla, Vittorio 1974-1980 150.86
96 96 Angelis, Elio de 1979-1986 150.39
97 97 Nannini, Alessandro 1986-1990 133.72
98 98 Cross, Art 1952-1955 128.75
99 99 Davies, Jimmy 1950-1955 100.58
100 100 Russo, Paul 1950-1959 96.56
100 100 Bettenhausen, Tony 1950-1960 96.56
102 102 Nilsson, Gunnar 1976-1977 89.50
103 103 Schell, Harry 1950-1960 88.81
104 104 Sachs, Eddie 1957-1960 88.51
105 105 Warwick, Derek 1981-1993 77.93
106 106 Stuck, Hans Joachim 1974-1979 76.09
107 107 Musso, Luigi 1953-1958 73.78
108 108 Boyd, Johnny 1955-1960 72.42
108 108 Amick, George 1958 72.42
110 110 Sommer, Raymond 1950 70.60
111 111 Rose, Mauri 1950-1951 60.35
112 112 Baghetti, Giancarlo 1961-1967 58.11
113 113 Taylor, Trevor 1959-1966 56.40
114 114 Panis, Olivier 1994-1999 53.25
115 115 Love, John 1962-1972 53.22
116 116 Scheckter, Ian 1974-1977 52.20
117 117 Fagioli, Luigi 1950-1951 49.30
118 118 Elisian, Ed 1954-1958 44.26
119 119 Gendebien, Olivier 1956-1961 42.30
119 119 Mairesse, Willy 1960-1965 42.30
121 121 Gregory, Masten 1957-1965 41.93
122 122 Parkes, Mike 1959-1967 40.25
123 123 Schumacher, Ralf 1997-1999 36.45
124 124 Holland, Bill 1950-1953 32.19
124 124 Daywalt, Jimmy 1953-1959 32.19
126 126 Stommelen, Rolf 1970-1978 30.32
127 127 Lewis-Evans, Stuart 1957-1958 28.75
127 127 Hailwood, Mike 1963-1974 28.75
129 129 Villoresi, Luigi 1950-1956 28.24
130 130 Freeland, Don 1953-1960 28.16
131 131 Green, Cecil 1950-1951 20.12
132 132 Mass, Jochen 1973-1982 19.89
133 133 Johansson, Stefan 1980-1991 18.92
134 134 Gethin, Peter 1970-1974 17.25
135 135 Mieres, Roberto 1953-1955 15.65
136 136 Salo, Mika 1994-1999 12.59
137 137 Rathmann, Dick 1950-1960 12.07
138 138 Courage, Piers 1967-1970 11.50
139 139 Servoz-Gavin, Johnny 1967-1970 9.44
139 139 Pryce, Tom 1974-1977 9.44
141 141 Bonetto, Felice 1950-1953 4.65
142 142 Martini, Pierluigi 1984-1995 4.35
143 143 Agabashian, Fred 1950-1957 4.02

All calculations for period 1950-1996 are based on data from FORIX.
Many thanks to Joao Paulo Lopes da Cunha for materials.

Page designed and updated by Dmitry Cherepovich (last update 01.11.99)
BackBack to contents